View Details Open House $565,000 1 of 33 Salt Pines | Tybee Island 3 beds 2 baths 1 ½ baths 1,224 sqft 0.04 acres On Site: 3 Days
View Details New On Site 4 Days Ago $265,550 1 of 3 The Gardens At 15 West | Hinesville 3 beds 2 baths 1 ½ baths 1,781 sqft 0.15 acres On Site: 4 Days
View Details New On Site 5 Days Ago $364,990 1 of 31 Ellis Park - Savannah Quarters | Pooler 3 beds 2 baths 1 ½ baths 2,164 sqft 0.16 acres On Site: 5 Days
View Details New On Site 5 Days Ago $380,990 1 of 40 Ellis Park | Pooler 5 beds 3 baths 1 ½ baths 2,721 sqft 0.21 acres On Site: 5 Days
View Details New On Site 5 Days Ago $274,995 1 of 2 The Gardens At 15 West | Hinesville 4 beds 2 baths 1,653 sqft 0.21 acres On Site: 5 Days
View Details Open House $355,000 1 of 33 White Oak | Richmond Hill 5 beds 2 baths 1 ½ baths 2,494 sqft 0.16 acres On Site: 8 Days
View Details Price Reduced $239,900 1 of 42 Godley Park | Savannah 4 beds 3 baths 1 ½ baths 1,702 sqft 0.1 acres On Site: 9 Days
View Details Price Reduced $100,000 1 of 1 Savannah 3 beds 2 baths 1,481 sqft 0.13 acres On Site: 9 Days
View Details Price Reduced $339,000 1 of 35 Park West | Guyton 4 beds 2 baths 1 ½ baths 2,235 sqft 0.16 acres On Site: 9 Days
View Details Price Reduced $403,166 1 of 11 Brookhaven | Savannah 4 beds 2 baths 1 ½ baths 1,870 sqft 0.16 acres On Site: 11 Days