View Details New On Site 2 Days Ago $185,000 1 of 25 Hoover Creek Plantation | Savannah 2 beds 2 baths 1,110 sqft 0.01 acres On Site: 2 Days
View Details New On Site 4 Days Ago $325,000 1 of 34 Savannah 4 beds 3 baths 1,540 sqft 0.22 acres On Site: 4 Days
View Details Under Contract $260,000 1 of 22 Canebrake Village | Savannah 3 beds 2 baths 1,636 sqft 0.17 acres On Site: 4 Days
View Details New On Site 5 Days Ago $406,480 1 of 1 Marshside At Southern Woods | Savannah 5 beds 3 baths 3,063 sqft 0.25 acres On Site: 5 Days
View Details New On Site 6 Days Ago $320,000 1 of 31 The Cove At Bradley Point | Savannah 4 beds 2 baths 1 ½ baths 1,928 sqft 0.1 acres On Site: 6 Days
View Details Under Contract $349,900 1 of 50 Bradley Point South | Savannah 4 beds 2 baths 1 ½ baths 3,026 sqft 0.19 acres On Site: 9 Days
View Details $230,000 1 of 28 Yorktown Place | Savannah 3 beds 2 baths 1 ½ baths 1,648 sqft 0.04 acres On Site: 11 Days
View Details Under Contract $279,900 1 of 19 Bradley Pointe South | Savannah 3 beds 2 baths 1,589 sqft 0.16 acres On Site: 13 Days
View Details Under Contract $145,000 1 of 37 Hoover Creek Plantation | Savannah 1 beds 1 baths 788 sqft 0.01 acres On Site: 15 Days
View Details Open House $525,000 1 of 16 Savannah 4 beds 3 baths 1 ½ baths 3,761 sqft 0.2 acres On Site: 17 Days